| |||
| Type (house or apartment): | Holiday house | ||
| Name: | Casa el Cerval | ||
| Property-Number: | 69008 | ||
| Situation | |
| Country: | Spain |
| Main region: | Andalucia |
| City: | Almunecar |
| Situation map and route planning: | |
| Description |
| House with large pool and superb panoramic views El Cerval is the name of a hamlet located in the mountains right above the coastal village of 'La Herradura' - between Nerja et Almuñecar - at about 8-10 km from the sea. The surroundings offer breathtaking mountain landscapes with many trekking and horse riding possibilities. The summits of Sierra Nevada and their everlasting snows can be seen from several spots around the house. Casa Cerval is an old cortijo which has been recently fully renovated. The inside is comfortably fitted for 4 to 5 people; a very large terrace offers an unique and wonderful panoramic view over the village, the valley, the mountains and the sea. A large and beautiful private pool is available beside the house. This property offers incomparable calm and intimacy, while being quite close to the coast. Beaches, shops and services are at about 12-15 minutes drive. - 1 bedroom with double bed and 1 bedroom with 2 single beds + extra bed - 1 living room with kitchenette; fireplace - 1 bathroom with small bath - interior approx. 60 m2 - grounds approx. 1000 m2 - 1 very large terrace (75m2), partly covered, with panoramic view - large private pool (8 x 4 m), secured access for children, underwater night lighting - washing machine, oven, ceramic hob, fridge and freezer, microwave, coffee machine, toaster etc. - TV satellite dish, TFT monitor, DVD player, Wii game console - large barbecue, gazebo & full garden furniture - table tennis available - car parking place inside the fenced property - baby bed and baby chair on demand - free of charge - Rentals all weekdays - 20% on booking - Cleaning and linen change before arrival and after departure included - Linen, bath and kitchen towels provided - Well trained pets allowed with guaranty deposit of 150.00 Euro |
| Size | |
| Max. people: | 5 |
| Living space in m2: | 60 |
| Total number of rooms: | 3 |
| Number of bathrooms/shower rooms: | 1 |
| Number of bedrooms: | 2 |
| Number of beds: | 1 double bed, 2 single beds |
| Number of additional beds: | 1 foldable bed |
| Accommodation Details/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Distances | |
| Shopping: | 8 km |
| Sea: | 8 km |
| Golf: | 25 km |
| Tennis: | 8 km |
| Riding: | 8 km |
| Prices/Conditions | |
| Price range: | EUR 55 - 142 per day (~CHF 67 - 173 / ~USD 71 - 184) |
| Price details: | 01/11 - 01/04: EUR 385 per week 01/04 - 01/06: EUR 445 per week 01/06 - 01/07: EUR 570 per week 01/07 - 01/08: EUR 925 per week 01/08 - 01/09: EUR 990 per week 01/09 - 01/10: EUR 570 per week 01/10 - 01/11: EUR 445 per week 24/12 - 02/01: EUR 445 per week |
| Exchange rates: | Currency converter |
| Minimal rental duration: | 4 nights |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| Aquavia Herengracht 247 NL-1016 BH Amsterdam Telephone: +31 20 4706419 Mobile phone: +31 641144098 |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. |