| |||
| Type (house or apartment): | Holiday house | ||
| Name: | FLAM03 | ||
| Property-Number: | 67254 | ||
| Situation | |
| Country: | France |
| Main region: | Provence - Alps - French Riviera |
| City: | Laragne Montéglin |
| Situation map and route planning: | |
| Description |
| This charming virgin stone house is located some 20 kilometres away from Siteron on a former farm and can be accessed via a private road. The property also accomodates our holiday houses FLAM01 and FLAM02. The three houses are integrated into one building complex. There are some bicycles that can be borrowed against a deposit. This residence is especially popular amongst gliding fans. Furnishings The ground level accomodates the stylishly furnished living / dining room with an integrated kitchenette. There are three bedrooms on this level, one with a double bed, another one with a double bed and two single beds and the third one with four single beds. Moreover, there are two bathrooms with shower and a separate toilet. A 140 sqm vaulted cellar can be used for festivities. Characteristics Persons: 6+4 Pool: no Pet: no Next Shop: 1 km Next lake: 10 km Next golf course: 35 km Floor space: 140 qm Number of Floors: 1 Number of bedrooms: 3 Beds: 2 Double bed(s), 6 Single bed(s) Bathrooms and toilets: 1 separate toilet(s), 2 Bathroom (s) with shower Furnishings: Dish washer, Microwave, Washing machine, SAT-TV, CD-Player, Parking on the property, Baby bed, Terrace, Garden furniture, Barbecue, Games, Baking oven, Herd (4 hotplates), Coffee machine, electric heating Rental period: thw whole year round Arrival: Saturday On site spoken languages: english, french, italian ja |
| Size | |
| Max. people: | 10 |
| Living space in m2: | 140 |
| Number of bathrooms/shower rooms: | 2 |
| Number of bedrooms: | 3 |
| Distances | |
| Shopping: | 1 km |
| Lake: | 10 km |
| Prices/Conditions | |
| Price range: | EUR 102 - 146 per day (~CHF 124 - 178 / ~USD 132 - 190) |
| Price details: | Week's prices (minimum duration): 1st Oct.  till  24th Dec. 2011: 721€ (7 days) 24th Dec. 2011  till  7th Jan. 2012: 798€ (7 days) 7th Jan.  till  28th Apr. 2012: 714€ (7 days) 28th Apr.  till  23rd Jun. 2012: 742€ (7 days) 23rd Jun.  till  30th Jun. 2012: 861€ (7 days) 30th Jun.  till  1st Sep. 2012: 1022€ (7 days) 1st Sep.  till  8th Sep. 2012: 861€ (7 days) 8th Sep.  till  29th Sep. 2012: 742€ (7 days) 29th Sep.  till  22nd Dec. 2012: 714€ (7 days) 22nd Dec. 2012  till  5th Jan. 2013: 798€ (7 days) Security deposit: EUR 300,-- payable on site Heating: according to consumption |
| Exchange rates: | Currency converter |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| This is an Holiday-Home's partner offer. For contact please complete following inquiry form. The partner agency will contact you immediately. |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. |