| |||
| Type (house or apartment): | Holiday house | ||
| Name: | FCOU01 | ||
| Property-Number: | 67236 | ||
| Situation | |
| Country: | France |
| Main region: | Languedoc-Roussillon |
| City: | Coulobres |
| Situation map and route planning: | |
| Description |
| In the winelands of Languedoc-Rousillon and yet only 25 kilometres away from the coast and in close proximity to Béziers and Pézenas there is a charming little town called Coulobres. Your holiday home is positioned at ground level and sports a very tasteful interior design. With its 90 sqm the house offers enough room for four people. The exterior part of the 800 sqm property boasts two terraces, a salt water pool and a small cast-iron pavillion. Furnishings A large living / dining room and a separate kitchen equipped with a dishwasher and a microwave oven dominate the ground level. The house has two bedrooms (one with a double bed and one with two single beds), a bathroom with tub and shower amenities as well as a separate toilet. Characteristics Persons: 4 Pool: saltwater swimming pool Pet: yes Next Shop: 3 km Next beach: 25 km Next golf course: 20 km Floor space: 90 qm Number of Floors: 1 Number of bedrooms: 2 Beds: 1 Double bed(s), 2 Single bed(s) Bathrooms and toilets: 1 separate toilet(s), 1 Bathroom (s) with shower Furnishings: Dish washer, Microwave, Washing machine, Ornamental fire place, CD-Player, Air conditioned, Baby bed, Terrace, Garden furniture, Barbecue, Outside shower, Hi-fi system, Baking oven, Exhaust hood, Herd (4 hotplates), Car park, DVD Player, electric heating Rental period: the whole year round Arrival: Saturday On site spoken languages: english, french ja |
| Size | |
| Max. people: | 4 |
| Living space in m2: | 90 |
| Number of bathrooms/shower rooms: | 1 |
| Number of bedrooms: | 2 |
| Distances | |
| Shopping: | 3 km |
| Sea: | 25 km |
| Golf: | 20 km |
| Prices/Conditions | |
| Price range: | EUR 88 - 258 per day (~CHF 107 - 315 / ~USD 114 - 335) |
| Price details: | Week's prices (minimum duration): 24th Sep.  till  24th Dec. 2011: 616€ (7 days) 24th Dec.  till  31st Dec. 2011: 882€ (7 days) 31st Dec. 2011  till  12th May 2012: no rental 12th May  till  2nd Jun. 2012: 616€ (7 days) 2nd Jun.  till  30th Jun. 2012: 882€ (7 days) 30th Jun.  till  7th Jul. 2012: 980€ (7 days) 7th Jul.  till  14th Jul. 2012: 1652€ (7 days) 14th Jul.  till  18th Aug. 2012: 1799€ (7 days) 18th Aug.  till  25th Aug. 2012: 1652€ (7 days) 25th Aug.  till  1st Sep. 2012: 980€ (7 days) 1st Sep.  till  29th Sep. 2012: 882€ (7 days) 29th Sep.  till  6th Oct. 2012: 616€ (7 days) Security deposit: EUR 250,-- payable to feriendomizil.com Heating: included |
| Exchange rates: | Currency converter |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| This is an Holiday-Home's partner offer. For contact please complete following inquiry form. The partner agency will contact you immediately. |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. |