| |||
| Type (house or apartment): | Holiday house | ||
| Name: | IPDF01 | ||
| Property-Number: | 67173 | ||
| Situation | |
| Country: | Italy |
| Main region: | Trentino-Alto Adige |
| Sub region: | Dolomiti |
| City: | Pozza di Fassa |
| Situation map and route planning: | |
| Description |
| Pozza di Fassa is located at one of the widest sections of the Fassa Valley. The town is sprawled out in a sunny hollow with the peaks of Cima Undici and Cima Dodici towering above it. In a little tributary of the Fassa Valley there is a camping park with several small terraced houses and holiday apartments. A ski slope (skiing area Buffaure) runs past the park making the accomodations the perfect destination for winter athletes. In summer the site invites hikers to explore the great outdoors. Furnishings You access the 40m² holiday house through an airscoop and enter the living / dining area. The living area accomodates a satellite television set, a sideboard as well as a double sleeping couch. This section can be separated from the kitchen and dining area by means of a sliding door. The kitchen / dining area is characterised by a dining table and corner seat and its light wooden furnishings, thus creating a very cosy atmosphere. The bedroom is furnished with a double bed, and in the bathroom there is a shower and toilet. Some of the terraced houses are classified as barrier-free. Characteristics Persons: 2/4 Pool: indoor swimming pool (against charge) Pet: no Next Shop: 0,1 km, Restaurant and small shop in the camping area Next golf course: 15 km Floor space: 40 qm Number of Floors: 1 Number of bedrooms: 1 Beds: 1 Double bed(s), 1 Double sleep couche(s) Bathrooms and toilets: 1 Bathroom(s) with shower + toilets Furnishings: Shared washing machine, SAT-TV, Parking on the property, Terrace, Suitable for handicapped people, Tiled stove, Baking oven, Herd (4 hotplates), Coffee machine, hair blower, non-smoker, wellness area, ski room Rental period: All the young round excepted May and Nov. Arrival: Arrivals and departures on Sunday On site spoken languages: german, italian ja |
| Size | |
| Max. people: | 4 |
| Living space in m2: | 40 |
| Number of bathrooms/shower rooms: | 1 |
| Number of bedrooms: | 1 |
| Distances | |
| Shopping: | 100 m |
| Prices/Conditions | |
| Price range: | EUR 59 - 179 per day (~CHF 72 - 218 / ~USD 77 - 232) |
| Price details: | Week's prices (minimum duration): 19th Jun.  till  26th Jun. 2011: 504€ (7 days) 26th Jun.  till  10th Jul. 2011: 564€ (7 days) 10th Jul.  till  17th Jul. 2011: 612€ (7 days) 17th Jul.  till  28th Aug. 2011: 900€ (7 days) 28th Aug.  till  11th Sep. 2011: 564€ (7 days) 11th Sep.  till  2nd Oct. 2011: 480€ (7 days) 2nd Oct.  till  30th Oct. 2011: 410€ (7 days) 30th Oct.  till  4th Dec. 2011: no rental 4th Dec.  till  11th Dec. 2011: 655€ (7 days) 11th Dec.  till  25th Dec. 2011: 515€ (7 days) 25th Dec. 2011  till  1st Jan. 2012: 1130€ (7 days) 1st Jan.  till  8th Jan. 2012: 1250€ (7 days) 8th Jan.  till  29th Jan. 2012: 515€ (7 days) 29th Jan.  till  5th Feb. 2012: 655€ (7 days) 5th Feb.  till  26th Feb. 2012: 760€ (7 days) 26th Feb.  till  11th Mar. 2012: 655€ (7 days) 11th Mar.  till  1st Apr. 2012: 515€ (7 days) 1st Apr.  till  8th Apr. 2012: 555€ (7 days) 8th Apr.  till  15th Apr. 2012: 535€ (7 days) 15th Apr.  till  29th Apr. 2012: 515€ (7 days) Security deposit: EUR 100,-- payable on site Heating: from 1st Nov. till 30th Apr. included, other periods: if heating neccessary 10 € per night, payable on site |
| Exchange rates: | Currency converter |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| This is an Holiday-Home's partner offer. For contact please complete following inquiry form. The partner agency will contact you immediately. |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. |