| |||
| Type (house or apartment): | Holiday apartment | ||
| Name: | IPUR09 | ||
| Property-Number: | 67113 | ||
| Situation | |
| Country: | Italy |
| Main region: | Trentino-Alto Adige |
| Sub region: | Ledro Lake |
| City: | Pur |
| Situation map and route planning: | |
| Description |
| This free-standing house with its apartment on the ground floor is situated in a quiet setting on the slopes of a mountain overlooking Lake Ledro. From the terrace you have a beautiful view of the lake and the surrounding mountain ranges. The flat on the first floor is occupied throughout the year. Furnishings This plainly furnished 40 m² holiday flat accommodates a living / dining room with a kitchenette, a bedroom with a double bed and a bedroom with two single beds. There is also a bathroom with a shower and toilet, satellite television and a terrace. Characteristics Persons: 4 Pool: no Pet: no Next Shop: 4 km Next lake: 0,15 km Next golf course: 25 km Floor space: 40 qm Number of Floors: 1 Number of bedrooms: 2 Beds: 1 Double bed(s), 2 Single bed(s) Bathrooms and toilets: 1 Bathroom(s) with shower + toilets Furnishings: Shared washing machine, SAT-TV, Parking on the property, Terrace, Garden furniture, central oil heating Rental period: From March till October Arrival: Saturday On site spoken languages: german, english, italian ja |
| Size | |
| Max. people: | 4 |
| Living space in m2: | 40 |
| Number of bathrooms/shower rooms: | 1 |
| Number of bedrooms: | 2 |
| Distances | |
| Shopping: | 4 km |
| Lake: | 150 m |
| Prices/Conditions | |
| Price range: | EUR 54 - 112 per day (~CHF 66 - 137 / ~USD 70 - 145) |
| Price details: | Week's prices (minimum duration): 3rd Sep.  till  1st Oct. 2011: 371€ (7 days) 1st Oct. 2011  till  31st Mar. 2012: no rental 31st Mar.  till  26th May 2012: 399€ (7 days) 26th May  till  30th Jun. 2012: 427€ (7 days) 30th Jun.  till  7th Jul. 2012: 504€ (7 days) 7th Jul.  till  14th Jul. 2012: 623€ (7 days) 14th Jul.  till  25th Aug. 2012: 784€ (7 days) 25th Aug.  till  1st Sep. 2012: 504€ (7 days) 1st Sep.  till  8th Sep. 2012: 427€ (7 days) 8th Sep.  till  30th Sep. 2012: 399€ (7 days) Security deposit: EUR 150,-- payable on site Heating: according to consumption, Electric heating |
| Exchange rates: | Currency converter |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| This is an Holiday-Home's partner offer. For contact please complete following inquiry form. The partner agency will contact you immediately. |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. |