| |||
| Type (house or apartment): | Holiday house | ||
| Name: | FLOU01 | ||
| Property-Number: | 67057 | ||
| Situation | |
| Country: | France |
| Main region: | Provence - Alps - French Riviera |
| City: | Lourmarin |
| Situation map and route planning: | |
| Description |
| The free-standing house with a floor space of approx. 90 m² is located in a peaceful housing area of Lourmarin on an approx. 800 m² large property. The history of Lourmarin with its castle from the 10th century is very old and goes back to the prehistoric time. The nearest lake where you can bath is approx. 14 km from Lourmarin away. Furnishings The newly renovated house (approx. 90 sqm floor space) has one floor.The kitchen is fully equipped (refrigerator incl. freezer, microwave, dishwasher, etc...). Living/dining room with access to the terrace with outside furniture. Three bedrooms: two with a double bed each (one of the beds is 180 cm wide) and the third one with two single beds (70 cm wide), bathroom with bath tub, separate WC. Washing machine, baby equipment (baby bed, high chair, bath). Barbecue and garage for one car. Characteristics Persons: 6 Pool: no Pet: yes Next Shop: 0,3 km Next lake: 14 km Next golf course: 20 km Floor space: 90 qm Number of Floors: 1 Number of bedrooms: 3 Beds: 2 Double bed(s), 2 Single bed(s) Bathrooms and toilets: 1 separate toilet(s), 1 Bathroom(s) with bath tub Furnishings: Dish washer, Freezer, Microwave, Washing machine, SAT-TV, Garage, Parking on the property, Baby bed, Covered terrace, Garden furniture, Barbecue, Toaster, electric heating Remark: Parking on the property plus garage. Rental period: All the year round. Arrival: Saturday On site spoken languages: french ja |
| Size | |
| Max. people: | 6 |
| Living space in m2: | 90 |
| Number of bathrooms/shower rooms: | 1 |
| Number of bedrooms: | 3 |
| Distances | |
| Shopping: | 300 m |
| Lake: | 14 km |
| Prices/Conditions | |
| Price range: | EUR 104 - 148 per day (~CHF 127 - 180 / ~USD 135 - 192) |
| Price details: | Week's prices (minimum duration): 1st Oct. 2011  till  26th May 2012: 728€ (7 days) 26th May  till  2nd Jun. 2012: 882€ (7 days) 2nd Jun.  till  30th Jun. 2012: 882€ (7 days) 30th Jun.  till  1st Sep. 2012: 1036€ (7 days) 1st Sep.  till  29th Sep. 2012: 882€ (7 days) 29th Sep.  till  6th Oct. 2012: 882€ (7 days) 6th Oct.  till  22nd Dec. 2012: 728€ (7 days) Security deposit: EUR 230,-- payable on site Pet: € 42 per pet and week. Heating: according to consumption, Electric heating |
| Exchange rates: | Currency converter |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| This is an Holiday-Home's partner offer. For contact please complete following inquiry form. The partner agency will contact you immediately. |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. |