| |||
| Type (house or apartment): | Holiday apartment | ||
| Name: | Raffaello **** | ||
| Property-Number: | 62002 | ||
| Situation | |
| Country: | Switzerland |
| Main region: | Ticino |
| Sub region: | Lake Maggiore |
| City: | Ascona |
| Near to: | Locarno (2 km) |
| Situation map and route planning: | Situation map and route planning |
| Description |
| Apartment Raffaello, 2 1/2 rooms for 2 - 4 people, 2nd floor. Renovated in 2006, sitting room with dining table, sofa and with armchair and club table, quality fold-away bed for 2 people. Cable tv, DVD, CD, radio, mc, telephone with internet connection. Exit to balcony with garden furniture. New seperate kitchen with small balcony, ceramic hob, dishwasher, fridge with freezing compartment, espresso machine, toaster and kettle. Bedroom with double bed and two single mattresses, bedside tables, wardrobe and chest of drawers. Bathroom with bathtub. Separate toilet with sink. Bed linen, bathroom towels and kitchen towels are available. Central heating, lift. Reserved car parking space in the underground car park. Pets allowed. The 4 storeyed apartment house is situated in a sunny location (south - west) at the border of the village (5 walking minutes from the center). The house has a combined in-door and out-door swimming pool (approx. 6 m x 4 m each). The open air bath is open from approx. mid Mai - mid September. Joint use of sauna and a lawn for sunbathing are at your disposal. A few minutes away you can find the bus stop, post office, bank and shops. 600 m away from the lake and 1300 m from the lido and golf. Apartment Raffaello - Amply, newly renovated 2 1/2 room apartment for 2 - 4 people - Central location - Big balcony with balcony furniture available - Comfortable, new, looked after furniture - TV/DVD, radio, mc - Telephone with interned connection - New fitted modern kitchen - Dishwasher - Fridge with freezing compartment - Oven - Ceramic hob - Espresso machine - Toaster - Kettle - Bedroom with double bed (2 single mattresses) - 1 fold-away bed in the sitting room - Bathroom with separate toilet - combined in-door and out-door swimming pool with lawn for sunbathing - 2nd floor with lift - Reserved car parking space in the underground car park |
| Distances | |
| Shopping: | 800 m |
| Lake: | 1 km |
| River: | 1 km |
| Winter sports: | 5 km |
| Size | |
| Max. people: | 4 |
| Living space in m2: | 74 |
| Total number of rooms: | 2.5 |
| Number of bathrooms/shower rooms: | 1 |
| Number of bedrooms: | 1 |
| Number of beds: | 1 Doppelbett/double bed, 2 Einzelbetten/single beds |
| Number of baby beds: | 1 |
| Accommodation Details/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |
| Price range: | CHF 80 - 160 per day (~EUR 50 - 99 / ~USD 73 - 147) |
| Price details: | 1.4. - 31.5. CHF 120 per day 1.6. - 31.8. CHF 160 per day 1.9. - 31.10. CHF 140 per day 1.11. - 30.3. CHF 80 per day Christmas / New Year: CHF 140 per day Easter (4 days): 160 per day visitor's tax, linen, final cleaning |
| Exchange rates: | Currency converter |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| fewotessin sagl Via San Gottardo 41 CH-6600 Muralto / Locarno Telephone: +41 (0)91 743 74 83 Mobile phone: +41 (0)79 352 05 53 Fax: +41 (0)91 743 74 64 |










| > | Picture page (Pictures in original size) |
| > | Rent a car |
| > | Travel insurance |
| > | Travel accessories |
| > | Ski and board rental |