| |||
| Type (house or apartment): | Holiday house | ||
| Name: | COT101 freistehendes Haus mit Meerblick in den Hügel von La Croix-Valmer | ||
| Property-Number: | 46044 | ||
| Situation | |
| Country: | France |
| Main region: | Provence - Alps - French Riviera |
| Sub region: | French Riviera: St Tropez St Raphaël |
| City: | La Croix Valmer |
| Near to: | Saint Tropez (12 km) |
| Situation map and route planning: | |
| Description |
| Zum Strand ca. 3 km; zum Kaufmann, Restaurant und Tennisplatz ca. 3 km; St. Tropez ca. 12 km; Le Lavandou ca. 20 km; nach Nizza ca. 100 km. The detached villa with sea views in the hills is 160 m, in a pleasant, quiet residential neighborhood in La Croix Valmer, near the beautiful long sandy beaches. From the terraces and windows, you have a great view of the peninsula of St. Tropez on the Bay of Cavalaire up to the Levant islands. The villa was built in 1990 and has approx. 140 square metres of living space. There is a generous sitting room with chimney, CD player, phone to the reception of conversations and TV SAT (in German), next door the eating area before an open kitchen. This is completely furnished with among other things microwave oven, range hood and dishwasher. Here above a gallery is with a 1.80-m-wide bed (two mattresses). In a walk behind the kitchen there is a shower with sink. In the bedroom of the house there is a bedroom with two single beds, bath with tub and sink. Some steps a bedroom is higher with a 1.40-m-wide bed, bath with shower and WC and balcony. Two separate WCs. Electric heating. Washing machine. Domestic animals perhaps on inquiry. The terrace with garden pieces of furniture and outside grill is approx. 40 square metres and partially roofed, one has a wide sea view. Attention: the house is not suitable for small children. The journey way on the property to the house has a gradient of 20%, electrical entrance portal. Parking bay on the property.Larger cars should be on the service road to park directly on the site. Distances: to the beach about 3 km; to merchant, restaurant and tennis court about 3 km; St. Tropez about 12 km; Le Lavandou about 20 km, to Nice about 100 km. |
| Size | |
| Max. people: | 6 |
| Living space in m2: | 140 |
| Total number of rooms: | 4 |
| Number of bathrooms/shower rooms: | 2 |
| Number of bedrooms: | 3 |
| Number of beds: | 1 x 1.80 m wide bed, 2 twin beds, 1 x 1.40 m wide bed |
| Accommodation Details/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Distances | |
| Shopping: | 3 km |
| Sea: | 3 km |
| Public transport connection | |
| Airport: | 100 km |
| Prices/Conditions | |
| Price range: | EUR 140 - 192 per day (~CHF 171 - 234 / ~USD 182 - 249) |
| Price details: | Terms: Electricity atfer consumption; Deposit by the owner or his agent: 300 Euro. Local tax approximately Euro 0.80 p.Pers. / day (in 2009). Beginn Ende/End Woche/week 24.03.2012 - 26.05.2012 977,00 € 26.05.2012 - 30.06.2012 1.260,00 € 30.06.2012 - 25.08.2012 1.345,00 € 25.08.2012 - 08.09.2012 1.260,00 € 08.09.2012 - 15.12.2012 977,00 € |
| Exchange rates: | Currency converter |
| Minimal rental duration: | 14 nights |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| This is an Holiday-Home's partner offer. For contact please complete following inquiry form. The partner agency will contact you immediately. |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. |