| |||
| Type (house or apartment): | Holiday house | ||
| Name: | Le Mas | ||
| Property-Number: | 3012 | ||
| Situation | |
| Country: | France |
| Main region: | Auvergne |
| Sub region: | Cantal |
| City: | Champs-sur-Tarentaine |
| Near to: | Clermont Ferrand |
| Situation map and route planning: | |
| Description |
| Typical Auvergnat farmhouse, converted and renovated in the '90s; magnificent view over the Puys de Cantal; 10 minutes from the village of Marchal with an excellent bakery/grocery store; 20 minutes from small market town of Champs-sur-Tarentaine and larger town of Bort-les-Orgues with several supermarkets etc. Magnificent walking country all around set in the Park des Volcans; equestrian centres, fishing, water sport and adventure parks, all within easy reach. Cantal is one of the departements of the Auvergne, in the middle of the Massif Central, and includes the National Park of the Volcanoes. Le Mas is in the national park, within view of several of the Puys de Cantal and the Massif de Sancy. The Dordogne River rises about 20 km north of the house and the first dam/barrage/lake on the Dordogne is 10 km south-west above Bort les Orgues. The spectacular Chateau de Val is on the side of the lake near Bort-les-Orgues, about 8 km from the house. Water sport and equestrian facilities are nearby, both on the Dordogne lake and on smaller lakes nearer to the house, including a small sailing centre/base at Lac de la Lastioulle, about 5 km. from the house. The area also has many impressive Romanesque churches, well worth a visit. There are weekly rural markets at Champs-sur-Tarentaine and Bort les Orgues. Vulcania theme park is about 60 km to the North. There are many village 'fetes 'patronales' in the surrounding villages throughout the summer. The nearest village, Marchal has it's midsummer 'Fete de St Jean' on the nearest Saturday to 22 June and its 'Fete Patronale' on 15 August. The area is well-known for its local 'Cuisine Auvergnate' and especially for its cheeses. Spacious lounge/dining room, with kitchen alcove, upstairs and downstairs bathrooms/WC; one double-bedroom downstairs en suite, two double bedrooms, (one of which doubles as extra sitting-room/playroom) one twin-bedded room and one single room upstairs with shared bathroom and WC. Wood-burning stove in living room, electric heaters in all bedrooms, washing machine, dishwasher. Gas/electric oven, microwave, Barbecues available in both front and back gardens. |
| Size | |
| Max. people: | 9 |
| Total number of rooms: | 6 |
| Number of bathrooms/shower rooms: | 2 |
| Number of bedrooms: | 5 |
| Number of beds: | 1 double bed, 3 single beds |
| Number of additional beds: | 2 sofabeds |
| Accommodation Details/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Distances | |
| Shopping: | 8 km |
| Lake: | 5 km |
| River: | 2 km |
| Winter sports: | 40 km |
| Riding: | 5 km |
| Prices/Conditions | |
| Price range: | EUR 75 - 80 per day (~CHF 91 - 98 / ~USD 97 - 104) |
| Price details: | Euro 550 per week June to August Euro 450 per week September to March |
| Exchange rates: | Currency converter |
| Minimal rental duration: | 6 nights |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| Tony Dodds |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. This listing is online since 2.4.2009. |
| Additional services | |
| > | Ski and board rental |