| |||
| Type (house or apartment): | Holiday house | ||
| Name: | Landhaus für 2-16 Personen zw Pisa und Volterra | ||
| Property-Number: | 2176 | ||
| Situation | |
| Country: | Italy |
| Main region: | Tuscany |
| Sub region: | Pisa |
| City: | Casciana Terme |
| Near to: | Pisa (35 km) |
| Situation map and route planning: | |
| Description |
| 400 years old original tuscan countryhouse situated in an impressing scenery of hills between Pisa and Volterra. Comfortable, beautiful and rich equippment. We rent the whole house for 12-16 persons, or a part of the house for 4-8 persons (own entrance, kitchen and exterior area). Most of the places of historical and cultural interest in Tuscany, also the Mediterranean, are in easy reach. The property is in independent situation with all-around view to meadows and slight hills. Around the building there are 3 ha of terraced ground, with fields, olive trees, cypresses and forest where you can still enjoy a walk in untouched nature. It is an oasis, where you find in the middle of nature a dreamlike swimmingpool of 5x12m. Well-kept and beautiful faeility with many out-door places, grill, pizza oven, marvellous terraces with wonderful views, 2 open firesides, Library, childrensequippment as well as very good equipped kitchen. Rented all year long. Nearest village at 1km. spa with wellness nearby. Leisure time in the neighbourhood: Relaxing in an oasis of nature, rest, tuscan light and the mediterranean breeze. Mountainbiking, hiking, vespa-tours, mushrooms, riding, tennis. Visiting oil and vine productions, fashion and furniture shopping. Varions markets close by. All cultural tuscan cities are well achievable (Pisa, Lucca, Florence, SanGimignano). Half a day or day trips to the sea or for golfing. Arrival by car or plane via Pisa or Florence. Next train station: Pontedera (between Pisa and Florence). |
| Size | |
| Max. people: | 16 |
| Living space in m2: | 330 |
| Total number of rooms: | 11 |
| Number of bathrooms/shower rooms: | 4 |
| Number of bedrooms: | 8 |
| Number of beds: | 6 double beds, 4-6 single beds |
| Number of additional beds: | 2 |
| Number of baby beds: | 2 |
| Accommodation Details/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |
| Shopping: | 1 km |
| Sea: | 35 km |
| River: | 2 km |
| Golf: | 20 km |
| Tennis: | 6 km |
| Riding: | 6 km |
| Public transport connection | |
| Airport: | 35 km |
| Train station: | 15 km |
| Bus stop: | 2 km |
| Prices/Conditions | |
| Price range: | EUR 300 - 535 per day (~CHF 366 - 652 / ~USD 390 - 695) |
| Price details: | Weekly rates whole house: Euro 2080 - 3750, including bed linen, bath and pool towels, electricity, water, kitchen gas, firewood, use of the washing machine, parking lot, on site support. Part of the house available in low season, starting from Euro 700. Additional costs (payable on site): heating, final cleaning. |
| Exchange rates: | Currency converter |
| Minimal rental duration: | 7 nights |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact address | |
| Susanna pod.croci@bluewin.ch Mobile phone: (0041) (0) 76 384 99 48 |
| For your safety | |
| For your safety, each advertisement undergoes a very rigorous quality controlling before being online. Our employees enter and control all data and especially they verify address and contact data of the lessors as well as the bank data. This listing is online since 7.5.2004. |